Shipping and handling costs
Letter | Netherlands* (T&T) | Belgium* (T&T) | Europe 1* (T&T) | Europe 2* (T&T) | Europe 3* (T&T) | World (T&T) |
---|---|---|---|---|---|---|
0–100 gram | € 3,95 | € 6,50 | € 7,50 | € 7,50 | € 7,50 | € 8,50 |
100–250 gram | € 3,95 | € 6,50 | € 8,50 | € 8,50 | € 8,50 | € 9,50 |
Package | Netherlands* | Belgium* | Europe 1* | Europe 2* | Europe 3* | World |
0–2 kg | € 6,50 | € 8,50 | € 11,95 | € 13,65 | € 14,75 | € 24,40 |
1–2 kg | € 6,50 | € 8,50 | € 11,95 | € 13,65 | € 22,30 | € 24,40 |
2–5 kg | € 6,50 | € 8,50 | € 26,40 | € 33,00 | € 34,60 | € 36,61 |
5–10 kg | € 6,50 | € 12,95 | € 33,00 | € 40,30 | € 41,85 | € 60,62 |
10–20 kg | € 7,95 | € 12,95 | € 43,95 | € 52,25 | € 53,95 | € 107,60 |
20–30 kg | € 7,95 | € 14,95 | € 50,95 | € 59,95 | – | – |
* These shipping and action costs are inclusive 21% VAT (which we as a company unfortunately have to pass on).
Europe 1
Luxembourg, Denmark (excluding Faroe Islands and Greenland), Germany, France (including Corsica and Monaco), Italy (excluding San Marino and Vatican City), Austria, Spain (including Balearic Islands, excluding Canary Islands), United Kingdom (excluding Gibraltar and Channel Islands) , and Sweden.
Europe 2
Bulgaria, Estonia, Finland, Hungary, Ireland, Latvia, Lithuania, Poland, Portugal (including Azores and Madeira), Romania, Slovenia, Slovakia, and the Czech Republic.
Europe 3
Albania, Andora, Bosnia and Herzegovina, Canary Islands, Cyprus, Faroe Islands, Gibraltar, Greece, Greenland, Iceland, Channel Islands, Croatia, Liechtenstein, Macedonia, Malta, Moldova, Montenegro, Norway, Ukraine, San Marino, Servia, and Switzerland.